Arbeitsmedium: | |
---|---|
Befestigungsart: | |
Arbeitstemperatur: | |
Arbeitsdruck: | |
Montageposition: | |
Präzision: | |
Verfügbarkeitsstatus: | |
Produktbeschreibung
Produktspezifikationen
Spezifikation | MINI | MIDI | Maxi | |||||
Anschlussgröße | G1/8 | G1/4 | G3/8 | G3/8 | G1/2 | G3/4 | G3/4 | G1 |
Materialinformationen | Haus: Zine-Stanze, Filterschale und Öl: Polycarbonat, Metallschüssel-Wache: Aluminiumlegierung, Versiegelung: NBR, Einstellknauf: Pom | |||||||
Arbeitsmedium | Pressluft | |||||||
Befestigungsart | Rohrmontage oder Beinmontage | |||||||
Montageposition | Vertikal ± 5 ° | |||||||
Min. | 3L/min | 6l/min | 10l/min | |||||
Kapazität der Kondensatflüssigkeit | 22ml | 43ml | 80 ml | |||||
Manuell drehte | 0,1-1,6 MPA | |||||||
Komplett automatisch | 0,15-1,2mpa | |||||||
Arbeitsdruck | 0,05-1,2 mPA/0,05-0,7MPA | |||||||
Präzision | 40um/5um | |||||||
Arbeitstemperaturbereich | 0-60 ℃ |
Hauptabmessungen
Diese Kategorie ist leer.