ZH13D
VPC Pneumatic
Düsendurchmesser : | |
---|---|
Vakuumdruck: | |
Verfügbarkeitsstatus: | |
Produktbeschreibung
1. Sieben Düsendurchmesser (mm): 0,5, 0,7, 1,0, 1,3, 1,5, 1,8.2,0.
2. Vier Montagearten direkt, Standardhalterung, L-Halterung und DIN-Schiene.
3. Schalldämpfer und Standardhalterung erhältlich.
Produktspezifikationen
Modell | Düsendurchmesser (mm) | Körpertyp | Arbeitsmedium | Arbeitstemperatur | Max.Arbeitsdruck | Standard-Versorgungsdruck | Versorgungsdruck |
ZH05B□ | 0.5 | Kastentyp (eingebauter Schalldämpfer) | Luft | 5 bis 50 ℃ | 0,6 MPa | 0,45 MPa | 0,45 MPa |
ZH07B□ | 0.7 | ||||||
ZH10B□ | 1.0 | ||||||
ZH13B□ | 1.3 | ||||||
ZH05D□ | 0.5 | Typ mit Gehäuseöffnung (Ohne Schalldämpfer) | |||||
ZH07D□ | 0.7 | ||||||
ZH10D□ | 1.0 | ||||||
ZH13D□ | 1.3 | ||||||
ZH15D□ | 1.5 | Typ mit Gehäuseöffnung (Ohne Schalldämpfer) | |||||
ZH18D□ | 1.8 | ||||||
ZH20D□ | 2.0 |
Modell | Max.Vakuumdruck (kPa)*2 | Max.Saugleistung [L/min (ANR)] | Luftverbrauch [L/min (ANR)] | Verbindung (One-Touch/Einschrauben) | ||||
Typ S | Typ L | Typ S | Typ L | Typ S/Typ L | SUP | VAC | EXH | |
ZH05B□ | -88 | -48 | 5 | 8 | 13 | Φ6, Rc1/8 G1/8 | Φ6, Rc1/8 G1/8 | — |
ZH07B□ | 12 | 20 | 25 | |||||
ZH10B□ | 24 | 34 | 61 | |||||
ZH13B□ | 40 | 70 | 92 | Φ8, Rc1/8 G1/8 | Φ10, Rc1/4 G1/4 | |||
ZH05D□ | -88 | -48 | 5 | 8 | 13 | Φ6, Rc1/8 G1/8 | Φ6, Rc1/8 G1/8 | Φ6, Rc1/8 G1/8 |
ZH07D□ | 12 | 20 | 25 | |||||
ZH10D□ | 24 | 34 | 61 | Φ6, Rc1/8 G1/8 | Φ6, Rc1/8 G1/8 | Φ8, Rc1/8 G1/8 | ||
ZH13D□ | 40 | 70 | 92 | Φ8, Rc1/8 G1/8 | Φ10, Rc1/4 G1/4 | Φ10, Rc1/4 G1/4 | ||
ZH15D□ | -88 | -53 | 55 | 75 | 116 | Φ10, Rc1/4 G1/4 | Φ12, Rc3/8 G3/8 | Φ12, Rc3/8 G3/8 |
ZH18D□ | 65 | 110 | 155 | Φ12, Rc3/8 G3/8 | Φ12, Rc3/8 G3/8 | Φ12, Rc3/8 G3/8 | ||
ZH20D□ | 85 | 135 | 210 | Φ12, Rc3/8 G3/8 | Φ16, Rc1/2 G1/2 | Φ16, Rc1/2 G1/2 |
Hauptabmessungen
Modell | A | B | C | D | ΦE | F | ΦG | H | I | ΦJ | K | L | M | ΦN | O | P |
ZH05DL-06-06-06 | 58.5 | 14.2 | 34 | 22 | 6 | 16.8 | 3.2 | 16.8 | 16.8 | 6 | 24 | 21 | 7.8 | 6 | 17 | 24 |
ZH05DS-06-06-06 | ||||||||||||||||
ZH07DS-06-06-06 | 61 | 22 | ||||||||||||||
ZH07DL-06-06-06 | ||||||||||||||||
ZH10DS-06-06-08 | 66 | 17.2 | 37 | 23 | 6 | 16.8 | 4.2 | 16.8 | 18.7 | 6 | 26 | 24.5 | 9.6 | 8 | 20 | 28 |
ZH10DL-06-06-08 | 70 | |||||||||||||||
ZH13DL-08-10-10 | 74.5 | 20 | 42.5 | 27.5 | 8 | 18.7 | 4.2 | 21.6 | 21.6 | 10 | 28 | 27 | 10.7 | 10 | 22 | 30 |
ZH13DS-08-10-10 | 79.5 | |||||||||||||||
ZH15DL-10-12-12 | 93.5 | 22.5 | 47 | 29.5 | 10 | 21.6 | 4.2 | 21.8 | 21.6 | 12 | 31.5 | 33 | 12 | 12 | 27 | 35 |
ZH15DS-10-12-12 |
Modell | A | B | C | D | ΦE | F | ΦG | H | I | J | K | L | M | ΦN | O | P |
ZH05DL-06-01-06 | 58.5 | 14.2 | 41.5 | 29.5 | 6 | 16.8 | 3.2 | 12 | 16.8 | Rc1/8 | 24 | 21 | 7.8 | 6 | 17 | 24 |
ZH05DS-06-01-06 | ||||||||||||||||
ZH07DS-06-01-06 | 61 | 22 | ||||||||||||||
ZH07DL-06-01-06 | ||||||||||||||||
ZH10DS-06-01-08 | 66 | 17.2 | 44.5 | 30.5 | 6 | 16.8 | 4.2 | 12 | 18.7 | Rc1/8 | 26 | 24.5 | 9.6 | 8 | 20 | 28 |
ZH10DL-06-01-08 | 70 | |||||||||||||||
ZH13DL-08-02-10 | 74.5 | 20 | 53.5 | 38.5 | 8 | 18.7 | 4.2 | 17 | 21.6 | Rc1/4 | 28 | 27 | 10.7 | 10 | 22 | 30 |
ZH13DS-08-02-10 | 79.5 | |||||||||||||||
ZH15DL-10-03-12 | 93.3 | 22.5 | 58.5 | 41 | 10 | 21.6 | 4.2 | 19 | 21.6 | Rc3/8 | 31.5 | 33 | 12 | 12 | 27 | 35 |
ZH15DS-10-03-12 | ||||||||||||||||
ZH05DS-06-F01-06 | 58.5 | 14.2 | 41.5 | 29.5 | 6 | 16.8 | 3.2 | 12 | 16.8 | G1/8 | 24 | 21 | 7.8 | 6 | 17 | 24 |
ZH05DL-06-F01-06 | ||||||||||||||||
ZH07DS-06-F01-06 | 61 | 22 | ||||||||||||||
ZH07DL-06-F01-06 | ||||||||||||||||
ZH10DL-06-F01-08 | 66 | 17.2 | 44.5 | 30.5 | 6 | 16.8 | 4.2 | 12 | 18.7 | G1/8 | 26 | 24.5 | 9.6 | 8 | 20 | 28 |
ZH10DS-06-F01-08 | 70 | |||||||||||||||
ZH13DS-08-F02-10 | 74.5 | 20 | 54 | 39 | 8 | 18.7 | 4.2 | 17 | 21.6 | G1/4 | 28 | 27 | 10.7 | 10 | 22 | 30 |
ZH13DL-08-F02-10 | 79.5 | |||||||||||||||
ZH15DL-10-F03-12 | 93.3 | 22.5 | 58.5 | 41 | 10 | 21.6 | 4.2 | 19 | 21.6 | G3/8 | 31.5 | 32.8 | 12 | 12 | 27 | 35 |
ZH15DS-10-F03-12 |
Modell | A | B | C | D | E | F | ΦG | H | I | J | K | L | M | N | O | P |
ZH05DL-01-01-01 | 73.5 | 14.2 | 41.5 | 29.5 | Rc1/8 | 12 | 3.2 | 12 | 12 | Rc1/8 | 31.5 | 28.5 | 7.8 | Rc1/8 | 17 | 24 |
ZH05DS-01-01-01 | ||||||||||||||||
ZH07DS-01-01-01 | 76 | 29.5 | ||||||||||||||
ZH07DL-01-01-01 | ||||||||||||||||
ZH10DS-01-01-01 | 81.8 | 17.2 | 44.5 | 30.5 | Rc1/8 | 12 | 4.2 | 12 | 14 | Rc1/8 | 33.5 | 32.8 | 9.6 | Rc1/8 | 20 | 28 |
ZH10DL-01-01-01 | 85.8 | |||||||||||||||
ZH13DL-01-02-02 | 93.8 | 20 | 53.5 | 38.5 | Rc1/8 | 14 | 4.2 | 17 | 17 | Rc1/4 | 36.3 | 38 | 10.7 | Rc1/4 | 22 | 30 |
ZH13DS-01-02-02 | 98.8 | |||||||||||||||
ZH15DL-02-03-03 | 116.5 | 22.5 | 58.5 | 41 | Rc1/4 | 17 | 4.2 | 19 | 19 | Rc3/8 | 43 | 44.5 | 12 | Rc3/8 | 27 | 35 |
ZH15DS-02-03-03 | ||||||||||||||||
ZH05DS-F01-F01-F01 | 73.5 | 14.2 | 41.5 | 29.5 | G1/8 | 12 | 3.2 | 12 | 12 | G1/8 | 31.5 | 28.5 | 7.8 | G1/8 | 17 | 24 |
ZH05DL-F01-F01-F01 | ||||||||||||||||
ZH07DS-F01-F01-F01 | 76 | 29.5 | ||||||||||||||
ZH07DL-F01-F01-F01 | ||||||||||||||||
ZH10DL-F01-F01-F01 | 81.8 | 17.2 | 44.5 | 30.5 | G1/8 | 12 | 4.2 | 12 | 14 | G1/8 | 33.5 | 32.8 | 9.6 | G1/8 | 20 | 28 |
ZH10DS-F01-F01-F01 | 85.8 | |||||||||||||||
ZH13DS-F01-F02-F02 | 94.3 | 20 | 54 | 39 | G1/8 | 14 | 4.2 | 17 | 17 | G1/4 | 36.3 | 38.5 | 10.7 | G1/4 | 22 | 30 |
ZH13DL-F01-F02-F02 | 99.3 | |||||||||||||||
ZH15DL-F02-F03-F03 | 116.5 | 22.5 | 58.5 | 41 | G1/4 | 17 | 4.2 | 19 | 19 | G3/8 | 43 | 44.5 | 12 | G3/8 | 27 | 35 |
ZH15DS-F02-F03-F03 |
Modell | A | B | C | D | ΦE | F | ΦG | H | I | ΦJ | K | L | M | ΦN | O |
ZH18DL-12-12-12 | 114 | 21 | 41 | 30.5 | Φ12 | 21.8 | Φ3,5 | 21.8 | 21.8 | Φ12 | 35.5 | 50 | 17 | Φ12 | 10 |
ZH18DS-12-12-12 | |||||||||||||||
ZH20DS-12-16-16 | 124.6 | 26.8 | 46 | 35.5 | Φ12 | 21.8 | Φ3,5 | 24.2 | 24.2 | Φ16 | 38.5 | 54.3 | 22 | Φ16 | 12 |
ZH20DL-12-16-16 |
Modell | A | B | C | D | ΦE | F | ΦG | H | I | J | K | L | M | ΦN | O |
ZH18DL-12-03-12 | 114 | 21 | 52.5 | 42 | Φ12 | 21.8 | Φ3,5 | 19 | 21.8 | Rc3/8 | 35.5 | 50 | 17 | Φ12 | 10 |
ZH18DS-12-03-12 | |||||||||||||||
ZH20DS-12-04-16 | 124.6 | 26.8 | 61 | 50.5 | Φ12 | 21.8 | Φ3,5 | 24 | 24.2 | Rc1/2 | 38.5 | 54.3 | 22 | Φ16 | 12 |
ZH20DL-12-04-16 | |||||||||||||||
ZH18DS-12-F03-12 | 114 | 21 | 52.5 | 42 | Φ12 | 21.8 | Φ3,5 | 19 | 21.8 | G3/8 | 35.5 | 50 | 17 | Φ12 | 10 |
ZH18DL-12-F03-12 | |||||||||||||||
ZH20DS-12-F04-16 | 124.6 | 26.8 | 61 | 50.5 | Φ12 | 21.8 | Φ3,5 | 24 | 24.2 | Rc1/2 | 38.5 | 54.3 | 22 | Φ16 | 12 |
ZH20DL-12-F04-16 |
Modell | A | B | C | D | E | F | ΦG | H | I | J | K | L | M | N | O |
ZH18DL-03-03-03 | 137 | 21 | 52.5 | 42 | Rc3/8 | 19 | Φ3,5 | 19 | 19 | Rc3/8 | 47 | 61.5 | 17 | Rc3/8 | 10 |
ZH18DS-03-03-03 | |||||||||||||||
ZH20DL-03-04-04 | 151.1 | 26.8 | 61 | 50.5 | Rc3/8 | 19 | Φ3,5 | 24 | 24 | Rc1/2 | 50 | 69.3 | 22 | Rc1/2 | 12 |
ZH20DS-03-04-04 | |||||||||||||||
ZH18DS-F03-F03-F03 | 137 | 21 | 52.5 | 42 | G3/8 | 19 | Φ3,5 | 19 | 19 | G3/8 | 47 | 61.5 | 17 | G3/8 | 10 |
ZH18DL-F03-F03-F03 | |||||||||||||||
ZH20DS-F03-F04-F04 | 151.1 | 26.8 | 61 | 50.5 | G3/8 | 19 | Φ3,5 | 24 | 24 | G1/2 | 50 | 69.3 | 22 | G1/2 | 12 |
ZH20DL-F03-F04-F04 |
Katalog PDF
Diese Kategorie ist leer.