ZH13B
VPC Pneumatic
8481804090
Düsendurchmesser : | |
---|---|
Vakuumdruck: | |
Verfügbarkeitsstatus: | |
Produktbeschreibung
1. Düsendurchmesser (mm): 0,5, 0,7, 1,0, 1,3, 1,5, 1,8, 2,0.
2. Eingebauter Schalldämpfer.
3. Maximaler Vakuumdruck: -90 kPa (Typ S), -66 kPa (Typ L).
4. Erhältlich mit One-Touch- und NPT-, G-, Rc-Schraubanschlüssen.
Produktspezifikationen
Modell | Düsendurchmesser (mm) | Körpertyp | Arbeitsmedium | Arbeitstemperatur | Max.Arbeitsdruck | Standard-Versorgungsdruck | Versorgungsdruck |
ZH05B□ | 0.5 | Kastentyp (eingebauter Schalldämpfer) | Luft | 5 bis 50 ℃ | 0,6 MPa | 0,45 MPa | 0,45 MPa |
ZH07B□ | 0.7 | ||||||
ZH10B□ | 1.0 | ||||||
ZH13B□ | 1.3 | ||||||
ZH05D□ | 0.5 | Typ mit Gehäuseöffnung (Ohne Schalldämpfer) | |||||
ZH07D□ | 0.7 | ||||||
ZH10D□ | 1.0 | ||||||
ZH13D□ | 1.3 | ||||||
ZH15D□ | 1.5 | Typ mit Gehäuseöffnung (Ohne Schalldämpfer) | |||||
ZH18D□ | 1.8 | ||||||
ZH20D□ | 2.0 |
Modell | Max.Vakuumdruck (kPa)*2 | Max.Saugleistung [L/min (ANR)] | Luftverbrauch [L/min (ANR)] | Verbindung (One-Touch/Einschrauben) | ||||
Typ S | Typ L | Typ S | Typ L | Typ S/Typ L | SUP | VAC | EXH | |
ZH05B□ | -88 | -48 | 5 | 8 | 13 | Φ6, Rc1/8 G1/8 | Φ6, Rc1/8 G1/8 | — |
ZH07B□ | 12 | 20 | 25 | |||||
ZH10B□ | 24 | 34 | 61 | |||||
ZH13B□ | 40 | 70 | 92 | Φ8, Rc1/8 G1/8 | Φ10, Rc1/4 G1/4 | |||
ZH05D□ | -88 | -48 | 5 | 8 | 13 | Φ6, Rc1/8 G1/8 | Φ6, Rc1/8 G1/8 | Φ6, Rc1/8 G1/8 |
ZH07D□ | 12 | 20 | 25 | |||||
ZH10D□ | 24 | 34 | 61 | Φ6, Rc1/8 G1/8 | Φ6, Rc1/8 G1/8 | Φ8, Rc1/8 G1/8 | ||
ZH13D□ | 40 | 70 | 92 | Φ8, Rc1/8 G1/8 | Φ10, Rc1/4 G1/4 | Φ10, Rc1/4 G1/4 | ||
ZH15D□ | -88 | -53 | 55 | 75 | 116 | Φ10, Rc1/4 G1/4 | Φ12, Rc3/8 G3/8 | Φ12, Rc3/8 G3/8 |
ZH18D□ | 65 | 110 | 155 | Φ12, Rc3/8 G3/8 | Φ12, Rc3/8 G3/8 | Φ12, Rc3/8 G3/8 | ||
ZH20D□ | 85 | 135 | 210 | Φ12, Rc3/8 G3/8 | Φ16, Rc1/2 G1/2 | Φ16, Rc1/2 G1/2 |
Hauptabmessungen
Modell | A | ΦB | C | D | E | F | G | H | I | J | ΦK | L | M | ΦN | O | P |
ZH05BL-06-01 | 60 | 6 | 29.5 | 16 | 16.8 | 28 | 5 | 47 | 57 | 12 | 3.2 | 24 | Rc1/8 | 5.8 | 2 | 38.5 |
ZH05BS-06-01 | ||||||||||||||||
ZH07BS-06-01 | ||||||||||||||||
ZH07BL-06-01 | ||||||||||||||||
ZH10BS-06-01 | 63 | 6 | 30.5 | 18 | 16.8 | 29 | 5 | 50 | 60 | 12 | 3.2 | 26 | Rc1/8 | 5.8 | 2 | 39.5 |
ZH10BL-06-01 | ||||||||||||||||
ZH13BL-08-02 | 78 | 8 | 38.5 | 23 | 18.7 | 35 | 7 | 61 | 75 | 17 | 4.2 | 28 | Rc1/4 | 7.5 | 3 | 49.5 |
ZH13BS-08-02 | ||||||||||||||||
ZH05BL-06-F01 | 60 | 6 | 29.5 | 16 | 16.8 | 28 | 5 | 47 | 57 | 12 | 3.2 | 24 | G1/8 | 5.8 | 2 | 38.5 |
ZH05BS-06-F01 | ||||||||||||||||
ZH07BS-06-F01 | ||||||||||||||||
ZH07BL-06-F01 | ||||||||||||||||
ZH10BS-06-F01 | 63 | 6 | 30.5 | 18 | 16.8 | 29 | 5 | 50 | 60 | 12 | 3.2 | 26 | G1/8 | 5.8 | 2 | 39.5 |
ZH10BL-06-F01 | ||||||||||||||||
ZH13BL-08-F02 | 78 | 8 | 39 | 23 | 18.7 | 35 | 7 | 61 | 75 | 17 | 4.2 | 28 | G1/4 | 7.5 | 3 | 50 |
ZH13BS-08-F02 |
Modell | A | B | C | D | E | F | G | H | I | J | ΦK | L | M | ΦN | O | P |
ZH05BL-01-01 | 67.5 | Rc1/8 | 29.5 | 16 | 12 | 28 | 5 | 47 | 57 | 12 | 3.2 | 31.5 | Rc1/8 | 5.8 | 2 | 38.5 |
ZH05BS-01-01 | ||||||||||||||||
ZH07BS-01-01 | ||||||||||||||||
ZH07BL-01-01 | ||||||||||||||||
ZH10BS-01-01 | 70.5 | Rc1/8 | 30.5 | 18 | 12 | 29 | 5 | 50 | 60 | 12 | 3.2 | 33.5 | Rc1/8 | 5.8 | 2 | 39.5 |
ZH10BL-01-01 | ||||||||||||||||
ZH13BL-01-02 | 86.5 | Rc1/8 | 38.5 | 23 | 14 | 35 | 7 | 61 | 75 | 17 | 4.2 | 36.3 | Rc1/4 | 7.5 | 3 | 49.5 |
ZH13BS-01-02 | ||||||||||||||||
ZH05BL-F01-F01 | 67.5 | G1/8 | 29.5 | 16 | 12 | 28 | 5 | 47 | 57 | 12 | 3.2 | 31.5 | G1/8 | 5.8 | 2 | 38.5 |
ZH05BS-F01-F01 | ||||||||||||||||
ZH07BS-F01-F01 | ||||||||||||||||
ZH07BL-F01-F01 | ||||||||||||||||
ZH10BS-F01-F01 | 70.5 | G1/8 | 30.5 | 18 | 12 | 29 | 5 | 50 | 60 | 12 | 3.2 | 33.5 | G1/8 | 5.8 | 2 | 39.5 |
ZH10BL-F01-F01 | ||||||||||||||||
ZH13BL-F01-F02 | 86.3 | G1/8 | 39 | 23 | 14 | 35 | 7 | 61 | 75 | 17 | 4.2 | 36.3 | G1/4 | 7.5 | 3 | 50 |
ZH13BS-F01-F02 |
Katalog PDF
Diese Kategorie ist leer.